| Informasi Umum | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
| Jaringan 3G | : | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
| Diperkenalkan | : | Agus 2011 | Jun 2012 | |||
| Harga Perdana | : | Rp. 1,175,000,- | Rp. 1,150,000,- | |||
| Harga Baru | : | Rp.1,100,000 | Rp.1,125,000 | |||
| Harga Bekas | : | Rp.900,000 | - | |||
| Harga per | : | 13-Nov-2012 | 13-Nov-2012 | |||
| Model | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| Tipe | : | Candybar | CandyBar | |||
| Dimensi | : | 104 x 58 x 11.5 mm | 106 x 52 x 12.9 mm, 92 cc | |||
| Berat | : | 97.5 g | 95g | |||
| Layar utama | : | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||
| Layar kedua | : | - | - | |||
| Warna Layar | : | TFT capacitive touchscreen, 256K colors | TFT capacitive touchscreen, 56K colors | |||
| Warna Hp | : | Metallic Gray | Dark Grey, Rose Red, Blue, Brown, Sand White | |||
| Lain-lain | : | - TouchWiz UI - Touch sensitive controls - Multi-touch input method |
- Multitouch - Corning Gorilla Glass |
|||
| Ringtone | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| Tipe | : | MP3 ringtones | Polyphonic(64), WAV, MP3 ringtones | |||
| Getar | : | Yes | Yes | |||
| : | Loudspeaker, 3.5mm jack - |
Loudspeaker, 3.5mm jack - |
||||
| Memori | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| Internal | : | 160 MB | 140 MB | |||
| Slot | : | microSD, up to 32GB | microSD, up to 32 GB | |||
| : | - | 256 MB ROM, 128 MB RAM | ||||
| : | - | - | ||||
| Koneksi | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| GPRS | : | Yes | Yes | |||
| HSCDS | : | - | - | |||
| EDGE | : | Yes | Yes | |||
| Kecepatan | : | HSDPA, 7.2 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |||
| Wifi | : | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |||
| Bluetooth | : | Yes, v3.0 with A2DP, HS | Yes, v2.1 with EDR | |||
| IR | : | - | - | |||
| USB | : | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go support | |||
| Data | : | |||||
| Fitur | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| O.S. | : | Android OS, v2.3.5 (Gingerbread) | - | |||
| CPU | : | 832 MHz processor | 1 GHz | |||
| Message | : | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, IM | |||
| Browser | : | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |||
| Game | : | Yes + downloadable | Yes, Download | |||
| Kamera Utama | : | 2 MP, 1600x1200 pixels, Geo-tagging, Video QVGA@15fps | 3.15 MP, 2048x1536 pixels, Video VGA@25fps | |||
| Kamera Kedua | : | - | No | |||
| Radio | : | Stereo FM radio with RDS | Stereo FM radio with RDS | |||
| GPS | : | Yes, with A-GPS support | No | |||
| Java | : | Yes, MIDP 2.1 | Yes | |||
| Lain-lain | : | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
|||
| Baterai | Samsung Galaxy Y S5360 | Nokia Asha 311 | ||||
| Tipe | : | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1110 mAh (BL-4U) | |||
| Siaga | : | 850 h (2G) / 540 h (3G) | 696 h (2G) / 768 h (3G) | |||
| Bicara | : | 17 h (2G) / 6 h 20 min (3G) | 14 h (2G) / 6 h (3G) | |||
| : | - | Music Play 40h | ||||

0 komentar:
Posting Komentar